Size guide
Find the size guide of the products sold on the official Alexandre Texier store.
All measurements are expressed in centimeters.
WOMEN
T-shirt
EU | DE | FR-ES-PT | IT | Height (cm) | Chest (cm) | Waist size (cm) | Hip (cm) |
---|---|---|---|---|---|---|---|
XS | 32-34 | 34-36 | 40-42 | 165-172 | 74-84 | 58-65 | 85-90 |
S | 36-38 | 38-40 | 42-44 | 165-172 | 85-92 | 66-73 | 91-96 |
M | 40-42 | 42-44 | 46-48 | 165-172 | 93-97 | 74-81 | 97-102 |
L | 44-46 | 46-48 | 50-52 | 165-172 | 98-107 | 82-90 | 103-110 |
XL | 48-50 | 50-52 | 54-56 | 165-172 | 108-117 | 91-102 | 111-118 |
KID
T-shirt
FR | Half chest (cm) | Height (cm) |
---|---|---|
5-6- ans | 36 | 46 |
7-8 ans | 39 | 51 |
9-11 ans | 42 | 56 |
12-14 ans | 45 | 63 |
Sweatshirt
EU | Chest (cm) |
---|---|
3-4 ans | 63-64 |
5-6- ans | 68-69 |
7-8 ans | 73-74 |
9-11 ans | 81-82 |
MEN
T-shirt
EU | 1/2 bust (in cm) | Shoulder length (in cm) | Sleeves length (in cm) |
---|---|---|---|
S | 48 | 68 | 20 |
M | 52 | 71 | 21 |
L | 55 | 74 | 22 |
XL | 58 | 76 | 23 |
XXL | 61 | 79 | 24 |
Sweatshirt
EU | Chest (cm) |
---|---|
S | 93-94 |
M | 101-102 |
L | 109-110 |
XL | 116-117 |
XXL | 127-128 |